This research system aims are to improve academical relations and build a multinational and multidisciplinary research group and also final of research write an international book called “Online Shopping Behaviour: Cultural Differences” which will be prepared according to the findings of the research. In addition to this, we are searching academicians from other countries to emerge cultural differences. Every countries academicians will write their chapters and will have accounts for their own country's survey statisticals. In this site survey system, every countries’ survey question systems are ready, but joining academicians from each countries need to translate the survey to their native language. We have collect the 17 countries data at the same time to make a comparable study so the survey questions should be one to one. Please send email the translated questions so we can change the questions by your native language.
To find a good sample size; according to Uma Sekaran for a given population size, if the population size is bigger than 222640, the sample size will be 384. Of course, this sample size can be in % 5 confidence interval at 95% confidence level and response distribution can be 50%. And our internet users for each countries have got bigger populations from 222640. In sample size, we can distribute countries regional penetration on base number 384. Adding this rate on base numbers can give us a good minimum sample size. For our research with possible countries 9627, without possible countries 8438 surveys neeeded for a minimum size for world compare.
The formula for sample size: Sample size= Base number 384(a)/Regional Penetration(b)+Base number 384(a)
Details are in below table:
| Penetration | Internet Users | Population | Regional Penetration | Sample Size (Min) | |
| o Europe | |||||
| + England | 76,39% | 46.683.900 | 61.113.205 | 18,37 | 405 |
| + Finland | 83,48% | 4.382.700 | 5.250.275 | 1,72 | 607 |
| + France | 69,35% | 43.100.134 | 62.150.775 | 16,96 | 407 |
| + Germany | 75,27% | 61.973.100 | 82.329.758 | 24,39 | 400 |
| + Italy | 51,66% | 30.026.400 | 58.126.212 | 11,82 | 416 |
| + Norway | 90,89% | 4.235.800 | 4.660.539 | 1,67 | 614 |
| + Spain | 71,79% | 29.093.984 | 40.525.002 | 11,45 | 418 |
| + Sweden | 89,25% | 8.085.500 | 9.059.651 | 3,18 | 505 |
| + Turkey | 34,50% | 26.500.000 | 76.805.524 | 10,43 | 421 |
| o Europe Total | 254.081.518 | 4192 | |||
| o Asia | |||||
| + China | 28,69% | 384.000.000 | 1.338.612.968 | 63,34 | 390 |
| + India | 7,00% | 81.000.000 | 1.156.897.766 | 13,36 | 413 |
| + Japan | 75,53% | 95.979.000 | 127.078.679 | 15,83 | 408 |
| + Russia | 32,31% | 45.250.000 | 140.041.247 | 7,46 | 435 |
| o Asia Total | 606.229.000 | 1647 | |||
| o America | |||||
| + Argentina | 48,88% | 20.000.000 | 40.913.584 | 5,00 | 461 |
| + Brazil | 36,24% | 72.027.700 | 198.739.269 | 18,01 | 405 |
| + Mexico | 24,82% | 27.600.000 | 111.211.789 | 6,90 | 440 |
| + Usa | 76,29% | 234.372.000 | 307.212.123 | 58,61 | 391 |
| + Canada | 74,91% | 25.086.000 | 33.487.208 | 6,27 | 445 |
| + Colombia | 47,60% | 20.788.818 | 43.677.372 | 5,20 | 458 |
| o America Total | 399.874.518 | 2599 | |||
| o Possible Countries | |||||
| + Iran | 48,47% | 32.200.000 | 66.429.284 | 44,22 | 393 |
| + Egypt | 21,09% | 16.636.000 | 78.866.635 | 22,85 | 401 |
| + Nigeria | 16,07% | 23.982.200 | 149.229.090 | 32,93 | 396 |
| o Possible Countries Total | 72.818.200 | 1189 | |||
| TOTAL | 31,80% | 1.333.003.236 | 4.192.417.955 | 9.627 |
References:
- Jared Diamond, Guns, Germs, and Steel: The Fates of Human Societies, W. W. Norton & Company, 2005.
- C.P. Snow, Two Cultures, Cambridge University Press, 1993.
- Chris Jenks, Culture, 2nd Edition, New York:Routledge Press, 2005.
- G. Vico, The New Science (trans. D. Marsh). London: Penguin, 1999.
- Talcott Parsons, The Social System. London: Routledge & Kegan Paul, 1951.
- Uma Sekaran and Roger Bougie, Research Methods for Business A Skill-Building Approach, 5th Edition, John Wiley And Sons, 2009.
- World Bank, World Development Indicators - Last updated June 15, 2010
